Weekly Attendance Information
For week beginning: | 22.11.21
|
Target Attendance is | 97%
|
Actual Attendance is | 93.2% |
Registration Group | % Attendance |
R1 | 92.3% |
R2 | 87.4% |
E1 | 99.3% |
E2 | 90.3% |
E3 | 92% |
E4 | 92.7% |
D2 | 92.7% |
D3 | 97.8% |
D4 | 93.2% |
D5 | 95.3% |
G1 | 93.7% |
G2 | 95.3% |
G3 | 93.7% |
G4 | 89.3% |
Performance Code Key
Green
100%-95% | Amber
94%-91% | Red
90% and below |
Should you need any help or support with your child’s attendance or punctuality please do not hesitate to contact Hannah Chambers, Safeguarding Officer, on 02476 593572.