School Performance for 2023 | |||||||||||||
Progress score in reading, writing and maths | |||||||||||||
Reading | Writing | Maths | |||||||||||
Banding | Average | Well Above Average | Above Average | ||||||||||
Pupils meeting expected standard in reading, writing and maths | |||||||||||||
School | 63% | ||||||||||||
Local authority average | 56% | ||||||||||||
England average | 60% | ||||||||||||
Pupils achieving at a higher standard in reading, writing and maths | |||||||||||||
School | 12% | ||||||||||||
Local authority average | 5% | ||||||||||||
England average | 8% |
The government will not publish KS2 school level data for the 2021/2022 academic year. The last available public data is from the 2018/2019 academic year. It is important to note that the data from that year may no longer reflect current performance.
Please note these measures are not current.
EYFS Outcomes 2019 % achieving expected level of development in key areas | ||||||
Listening and Attention | 74.6 | Reading | 72.9 | |||
Moving and Handling | 83.1 | Number | 74.6 | |||
Self Confidence and Self Awareness | 76.3 | Writing | 72.9 | |||
% of pupils achieving a good overall level of development 71.2 (71% National 2018) | ||||||
Year 1 Phonics Screening 2019 | ||||||
90% (82% National 2018) | ||||||
Key Stage One Outcomes 2019 | ||||||
| School | National | ||||
% working at the expected standard in READING | 68 | 75 | ||||
% working at the expected standard in WRITING | 70 | 68 | ||||
% working at the expected standard in MATHS | 68 | 75 | ||||
% working at greater depth in READING | 11.7 |
| ||||
% working at greater depth in WRITING | 8.3 |
| ||||
% working at greater depth in MATHS | 13.3 |
| ||||
% Achieving the expected standard on R,W&M | 61.7 | 65 | ||||
Key Stage Two Outcomes 2019 | ||||||
| School | National | ||||
% Achieving the expected standard in READING | 82 | 73 | ||||
% Achieving the expected standard in WRITING | 84 | 78 | ||||
% Achieving the expected standard in MATHS | 87 | 79 | ||||
% Achieving the expected standard in G,P & S | 88 | 78 | ||||
% Achieving the expected standard in combined R,W &M | 77 | 65 | ||||
Pupils’ Average scaled score in READING | 105.1 | 104.4 | ||||
Pupils’ Average scaled score in MATHS | 106.8 | 105.1 | ||||
Pupils’ Average scaled score in G,P & S | 109 | 106.3 | ||||
% achieving the higher standard in READING | 21 | 26 | ||||
% achieving the higher standard in WRITING | 13.3 |
| ||||
% achieving the higher standard in MATHS | 33 | 26 | ||||
% achieving the higher standard in G,P & S | 48 | 35 | ||||
% achieving the higher standard in combined R, W & M | 8 | 10 | ||||
Average progress in READING | 1.06 | 0.02 | ||||
Average progress in WRITING | 0.56 | 0.05 | ||||
Average progress in MATHS | 2.00 | 0.03 |
...........................................................................................................................................
Please note these measures are not current.
EYFS Outcomes 2018 % achieving expected level of development in key areas | ||||||
Listening and Attention | 90% | Reading | 80% | |||
Moving and Handling | 100% | Number | 80% | |||
Self Confidence and Self Awareness | 93% | Writing | 73% | |||
% of pupils achieving a good overall level of development 71 (71% National) | ||||||
Year 1 Phonics Screening 2018 | ||||||
88% (82% National) | ||||||
Key Stage One Outcomes 2018 | ||||||
| School | National | ||||
% working at the expected standard in READING | 76 | 75 | ||||
% working at the expected standard in WRITING | 68 | 70 | ||||
% working at the expected standard in MATHS | 71 | 76 | ||||
% working at greater depth in READING | 10 |
| ||||
% working at greater depth in WRITING | 7 |
| ||||
% working at greater depth in MATHS | 10 |
| ||||
Key Stage Two Outcomes 2018 | ||||||
| School | National | ||||
% Achieving the expected standard in READING | 76 | 75 | ||||
% Achieving the expected standard in WRITING | 89 | 78 | ||||
% Achieving the expected standard in MATHS | 82 | 76 | ||||
% Achieving the expected standard in G,P & S | 87 | 78 | ||||
% Achieving the expected standard in combined R,W &M | 72 | 64 | ||||
Pupils’ Average scaled score in READING | 104 | 105 | ||||
Pupils’ Average scaled score in MATHS | 104 | 104 | ||||
Pupils’ Average scaled score in G,P & S | 107 | 106 | ||||
% achieving the higher standard in READING | 28 |
| ||||
% achieving the higher standard in WRITING | 16 |
| ||||
% achieving the higher standard in MATHS | 25 |
| ||||
% achieving the higher standard in G,P & S | 43 |
| ||||
% achieving the higher standard in combined R, W & M | 17 |
| ||||
Average progress in READING | 0.4 | Above -5 | ||||
Average progress in WRITING | 0.9 | Above -7 | ||||
Average progress in MATHS | 0.6 | Above -5 |